Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124


The “Travishek” storm and a clinical bowling performance by Sunrisers Hyderabad (SRH) ended the dominance of chasing teams this season! In a high-voltage Match 6 of IPL 2026, SRH defeated the Kolkata Knight Riders (KKR) by 65 runs at the Eden Gardens.
Here is the complete match report, scorecard, and key highlights. And Nitish Kumar Reddy Player of the Match Performance
The “Travishek” duo (Travis Head and Abhishek Sharma) destroyed the KKR bowling in the Powerplay, racing to 82 runs in just 5.4 overs. Later, Heinrich Klaasen and Nitish Reddy provided the finishing touch to post a mammoth total.
Travis Head and Abhishek Sharma Powerplay Record vs KKR…
| Abhishek Sharma c Rinku b Muzarabani | (21) | 4/4 | 48 |
| Travis Head c & b Kartik Tyagi | (21) | 6/3 | 46 |
| Heinrich Klaasen c Rinku b Muzarabani | (35) | 4/1 | 52 |
| Nitish Reddy c Varun b Vaibhav Arora | (24) | 4/1 | 39 |
| Ishan Kishan (C/WK) c & b Muzarabani | (9) | 3/0 | 14 |
| Harsh Dubey NOT OUT | (3) | 2/0 | 9 |
| Shivang Kumar c Rahane b Muzarabani | (2) | 1/0 | 4 |
| Aniket Verma NOT OUT | (4) | 0/0 | 1 |
| Salil Arora DNB | – | – | 0 |
| Jaydev Unadkat DNB | – | – | 0 |
| David Payne DNB | – | – | 0 |
Chasing 227, KKR started with intent via Finn Allen, but regular wickets from Jaydev Unadkat and Nitish Reddy kept the pressure on. KKR were eventually bowled out for 161 in 16 overs.
| Angkrish Raghuvanshi run out (Malinga/Shivang) | (29) | 6/2 | 52 |
| Finn Allen c Dubey b Unadkat | (7) | 4/2 | 28 |
| Rinku Singh c Unadkat b Nitish Reddy | (25) | 4/1 | 35 |
| Sunil Narine c Aniket b Malinga | (4) | 0/2 | 12 |
| Ramandeep Singh c & b Unadkat | (9) | 1/0 | 10 |
| Ajinkya Rahane (C) c Malinga b Unadkat | (10) | 0/0 | 8 |
| Cameron Green run out (Malinga) | (2) | 0/0 | 2 |
| Kartik Tyagi NOT OUT | (5) | 1/0 | 5 |
| Blessing Muzarabani c Shivang b Harpreet | (2) | 0/0 | 4 |
| Vaibhav Arora b Nitish Reddy | (2) | 0/0 | 1 |
| Varun Chakaravarthy c Unadkat b Harpreet | (1) | 0/0 | 0 |
Sunrisers Hyderabad showed why they are the “Orange Army” by posting the highest total of IPL 2026 so far. Their bowling, which was a concern in previous games, looked clinical today under the leadership of Ishan Kishan and Pat Cummins. KKR, on the other hand, will need to address their bowling in the Powerplay and middle-order collapses.
CSK VS PBKS complete match preview, pitch report and analysis